
Calling all Flippers, Investors & DIY’ers. This home is offered below tax assessment. Make this home everything you want! Offering 3 bedrooms, 2 full baths, large dining room, kitchen, utility room with stacked washer and dryer, and a rear fenced level lot with detached garage. In a convenient location for all your shopping/dining/entertainment needs.
Price: | $$199,950 USD |
Address: | 5627 Chamberlayne Avenue |
City: | Richmond |
County: | Henrico |
State: | Virginia |
Zip Code: | 23227 |
Subdivision: | Club Court |
MLS: | 2325830 |
Year Built: | 1974 |
Square Feet: | 1,456 |
Acres: | 0.295 |
Lot Square Feet: | 0.295 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply